Product Description:
IEC60529 IPX12 IPX34 to IPX8 IPX9K waterproof testing machine
Type:BND-IPX19
1, IPX12 Water Drip rain test chamber
| No. | model | BND-IPX12A-200 | BND-IPX12A-600 | ||
| 1 | Drop of rain area | 200*200mm(can customize) | 600*600mm(can customize) | ||
| 2 | Equipment outer dimensions | L350*D350*H750mm | L800*D800*H1000mm | ||
| 3 | Turntable diameter | ¢200 mm | ¢600 mm | ||
| 4 | Dripping aperture | ¢0.4mm. | |||
| 5 | The distance between holes | 20*20 mm | |||
| 6 | Rainfall | 1-5mm/Min(±0.5mm/min) | |||
| 7 | Flow adjustment mode | manual setting | |||
| 8 | Drop of rain tank lifting height | fixed | |||
| 9 | Turntable bearing | 20KG | 50KG | ||
| 10 | Turntable Speed | 1 r/min | |||
| 11 | Turntable Adjustable Incline | 0° or 15° | |||
| 12 | Turntable lifting range | 200-400mm | |||
| 13 | Testing time | 0-999 min | |||
| 14 | Protective device | Leakage, water shortage, short circuit | |||
| 15 | Power (V) | 220V | |||
| 16 | Power (KW) | 1 | |||
| 17 | Standards compliant | IEC60529:1989+A1:1999(IPX1 IPX2) | |||
2, IPX3/4 Oscillating Tubes Rain Test Equipment
| No. | Model | BND-IPX34C-1600 | BND-IPX34C-1400 | BND-IPX34C-1200 | BND-IPX34C-800 |
| 1 | Swing pipe size (mm) | R1600 | R1400 | R1200 | R800 |
| 2 | External dimensions (mm) | L4000*D3200*H2800 | L3800*D3000*H2600 | L3200*D2400*H2400 | L2400*D800*H2000 |
| 3 | Flow (L / mm)) | 0-10L/min | 0-10L/min | 0-6L/min | 0-4L/min |
| 4 | Turntable Diameter Size (mm) | 1000 (can customize,800,600,400,200 turntable) | |||
| 5 | Turntable height adjustable range | 1750-2350mm | 1750-2350mm | 1350-1950mm | 950-1550mm |
| 6 | Pendulum tube diameter (mm) | >15 | 15 | ||
| 7 | Water pore size (mm) | 0.4 mm | |||
| 8 | Pendulum tube angle | 120o(IPX3), 350o(IPX4)or customize | |||
| 9 | Swing speed tube |
120°(to and fro) 4S,360°(to and fro) 12S(accurate control)or customize |
|||
| 10 | Swing pipe material | SUS304 stainless steel | |||
| 11 | Turntable speed test | 1-5r/min(accurate control) | |||
| 12 | protective device | Leakage, water shortage, short circuit | |||
| 13 | Power supply (V) | 220V | |||
| 14 | Power(KW) | 1 | |||
| 15 | Standards | IEC60529:1989+A1:1999,(IPX3,IPX4) | |||
3, IPX56 strong water jet /water flush test equipment
| Model | IPX56BS-500L | IPX56BS-700L | IPX56BS-1400L | IPX56BS-1700L | IPX56BS-1900L |
| Inner size(mm)W*D*H | 800*800*800 | 900*900*900 | 1180*1180*1000 | 1180*1180*1180 | 1180*1180*1300 |
| Outer size(mm)W*D*H | 4000*1050*1600 | 1150*1150*1700 | 4000*1450*1800 | 4000*1450*1850 | 4000*1450*2000 |
| Turntable diameter(mm) | 600 | 600 | 800 | ¢800 | 800 |
| IPX5 diameter(mm) | 6.3 | ||||
| IPX6 diameter(mm) | 12.5 | ||||
| IPX5 flow(L/min) | 12.5±0.625 | ||||
| IPX6 flow(L/min) | 100±5L/min | ||||
| Power(Mpa) | According to the provisions of water flow regulation | ||||
| spray water distance | 2.5M | ||||
| Pump | stainless steel multi-stage pump | ||||
| Spray nozzle fixing method | machinery fixation | ||||
| Water pipe materials | Stainless steel+PPR | ||||
| Inner box materials | SUS304#stainless steel | ||||
| Sample table materials | SUS304#stainless steel plate | ||||
| protector | Electric leakage, water-break, cutting-out | ||||
| Power supply(V) | 380V | ||||
| Power(KW) | 3 | ||||
| Standard | IEC60529:1989+A1:1999,GB4208,GB7000.(IPX5,IPX6) | ||||
4, IPX7 Water immersion test chamber
| No. | Model | BND-IPX7B-108L | BND-IPX7B-432L | BND-IPX7B-960L | BND-IPX7B-1200L | BND-IPX7B-1728L |
| 1 | Inner size(mm) | 300*300*1200 | 600*600*1200 | 1000*800*1200 | 1000*1000*1200 | 1200*1200*1200 |
| 2 | outer size(mm) | 360*360*1300 | 660*660*1300 | 1080*880*1300 | 1080*1080*1300 | 1280*1280*1300 |
| 3 | Thickness of plate | 1.5mm | 1.5mm | 1.5mm | 2mm | 2mm |
| 4 | highest water depth | 1.2m | ||||
| 5 | Water adjustment | Manual adjustment | ||||
| 6 | Water level display | Stainless steel ruler(show several degree 1mm) | ||||
| 7 | Tank material | Stainless steel | ||||
| 8 | Standard | IEC60529:1989+A1:1999,GB4208,GB7000.(IPX7) | ||||
5, IPX8 Air pressure Water Immersion Test Chamber
| No. | Model | IPX8-30M-100L | IPX8-30A-100L | IPX8-50M-100L | IPX8-50A-100L | IPX8-120A-100L |
| 1 | Pressure adjustment method | manual adjustment | automatic adjustment | manual adjustment | automatic adjustment | automatic adjustment |
| 2 | control accuracy |
visual inspection (manual) |
±0.002Mpa(AUTO) |
visual inspection (manual) |
±0.002Pa(AUTO) | ±0.002Pa(AUTO) |
| 3 | Pressure adjustment range | 0.05-0.3Mpa | 0-0.3Mpa | 0.05-0.5Mpa | 0-0.5Mpa | 0-1.2Mpa |
| 4 | Test water depth range | 5-30M | 0-30M | 5-50M | 0-50M | 0-120M |
| 5 | Exhaust Pressure of safety valve | 0.35Mpa | 0.35Mpa | 0.55Mpa | 0.55Mpa | 1.25Mpa |
| 6 | The maximum limit of pressure | 0.4Mpa | 0.4Mpa | 0.6Mpa | 0.6Mpa | 1.3Mpa |
| 7 | accuracy | 0.4 class | 0.001Mpa | 0.4 class | 0.001Mpa | 0.001Mpa |
| 8 | The thickness of the tank | 3mm | 3mm | 4mm | 4mm | 6mm |
| 9 | thickness of flange | 20mm | 20mm | 25mm | 25mm | 30mm |
| 10 | diameter of the tank | 0.5M | ||||
