Product Description:
Name:GB1002 Plug Socket And Gauge
Type:GB1002
| No. | Figure No. | Type | Quantity |
| 1 | Figure 1 (GB1002-2008) | 6A.10A Single-phase two-pole plug | 1 |
| 2 | Figure2(GB1002-2008) | 10A Single-phase two-pole socket-outlet | 1 |
| 3 | Figure3(GB1002-2008) | 6A.10A Single-phase two -pole grounding plug | 1 |
| 4 | Figure3(GB1002-2008) | 16A Single-phase two -pole grounding plug | 1 |
| 5 | Figure4(GB1002-2008) | 10A Single-phase two-pole grounding socket-outlet | 1 |
| 6 | Figure4(GB1002-2008) | 16A Single-phase two-pole grounding socket-outlet | 1 |
| 7 | Figure5(GB1002-2008) | 10ASingle-phase two-pole Flat-and-round socket-outlet | 1 |
| 8 | Figure6(GB1002-2008) | 6A.10A Single-phase two –pole plug gauge | 1 |
| 9 | Figure7(GB1002-2008) | 6A.10A Single-phase two –pole grounding plug inner gauge | 1 |
| 10 | Figure7(GB1002-2008) | 16A Single-phase two -pole grounding plug inner gauge | 1 |
| 11 | Figure8GB1002-2008) | 10A Single-phase two -pole grounding plug outer gauge | 1 |
| 12 | Figure8GB1002-2008) | 16A Single-phase two -pole grounding plug outer gauge | 1 |
| 13 | Figure9GB1002-2008) | 10A Single-phase two-pole socket-outlet Max. Go gauge | 1 |
| 14 | Figure10GB1002-2008) | 10A Single-phase two-pole socket-outlet Min. GO gauge | 1 |
| 15 | Figure11GB1002-2008) | 10A Single-phase two-pole socket-outlet NOGO gauge | 1 |
| 16 | Figure12GB1002-2008) | 10A Single-phase two-pole socket-outlet Non-contact gauge | 1 |
| 17 | Figure13GB1002-2008) | 10A Single-phase two-pole grounding socket-outlet Max. Go gauge | 1 |
| 18 | Figure13GB1002-2008) | 16A Single-phase two-pole grounding socket-outlet Max. Go gauge | 1 |
| 19 | Figure14GB1002-2008) | 10A Single-phase two-pole grounding socket-outlet Min. GO gauge | 1 |
| 20 | Figure14GB1002-2008) | 16A Single-phase two-pole grounding socket-outlet Min. Go gauge | 1 |
| 21 | Figure15GB1002-2008) | 10A Single-phase two-pole socket-outlet NOGO gauge | 1 |
| 22 | Figure15GB1002-2008) | 16A Single-phase two-pole socket-outlet NOGO gauge | 1 |
| 23 | Figure16GB1002-2008) | 10A Single-phase two-pole grounding socket-outlet Non-contact gauge | 1 |
| 24 | Figure16GB1002-2008) | 16A Single-phase two-pole grounding socket-outlet Non-contact gauge | 1 |
| 25 | Figure17(GB1002-2008) | 10A Single-phase two-pole grounding round socket-outlet partial Go gauge | 1 |
| 26 | Figure18(GB1002-2008) | 10A Single-phase two-pole grounding round socket-outlet partial NOGO gauge | 1 |
